Introduction
This webquest is created based on 3rd grade Reading and Language skills.
"I wanna rock!"
Taylor Swift!! Beyonce!!! Journey!!!! The Molly Ringwalds!!
So many bands.. so little time!! How can we choose one to help us raise money for childhood cancer!?!?!?
Task
In this project, the students will be working in groups to decide on a band for our benefit concert and will then try to convince the rest of the class to pich their band by writing an opinion piece and creating a powerpoint about the band of their choice.
Process
Process:
1 - look through the many teacher-approved bands
2- work as a group to decide on a band
3 - research that band to find out about it
4- create an essay (at least three paragraphs) giving us your opinion about why this is the best band to choose
5 - create a powerpoint (at least 10 frames) convincing us to choose this band (use at least 5 pictures and 1 video)
6 - present both of these to the class
Evaluation
| CATEGORY | 4 | 3 | 2 | 1 |
| Workload | The workload is divided and shared equally by all team members. | The workload is divided and shared fairly by all team members, though workloads may vary from person to person. | The workload was divided, but one person in the group is viewed as not doing his/her fair share of the work. | The workload was not divided OR several people in the group are viewed as not doing their fair share of the work. |
| Sources | Source information collected for all graphics, facts and quotes. Alldocumented in desired format. | Source information collected for all graphics, facts and quotes. Most documented in desired format. | Source information collected for graphics, facts and quotes, but not documented in desired format. | Very little or no source information was collected. |
| Organization | Content is well organized using headings orbulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logicalorganizationalstructure, just lots of facts. |
| Presentation | Well-rehearsed with smooth delivery that holds audience attention. | Rehearsed with fairly smooth delivery that holds audience attention most of the time. | Delivery not smooth, but able to maintain interest of the audience most of the time. | Delivery not smooth and audience attention often lost. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presentaion content. |
| Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. | Includes essential knowledge about the topic. Subject knowledge appears to be good. | Includes essential information about the topic but there are 1-2factual errors. | Content is minimal OR there are several factual errors. |
| Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
Conclusion
You made it to the end of this journey!!
I am so proud of the work that you put in. Before long, we will know who our band of choice is!!
Credits
How to look at, pick, and present bands:
Bands approved =
- The Molly Ringwalds - http://www.themollyringwalds.com/
- The Band U.S. - http://uscanus.com/
- The Jason Miller Band - //www.jmillerband.com

Teacher Page
If you experience any problems, please let me know. Below, I have included my contact information:
cell phone = (601) 757-6150
email = teachergirl4988@gmail.com
address = 2548 Warren Rd.
Brookhaven, MS 39601