Introduction
Provinces, or lalawigan in Filipino, are one of the Philippine's main political units. Currently, there are 81 provinces, which are further broken down into constituent cities and municipalities. In accordance with their geographical, cultural, and ethnological qualities, the provinces are grouped into seventeen regions.
Task
Identify the region and capital for each Philippine Province.
|
Province |
Region | Capital |
| Abra | ||
| Agusan del Norte | ||
| Agusan del Sur | ||
| Aklan | ||
| Albay | ||
| Antique | ||
| Apayao | ||
| Aurora | ||
| Basilan | ||
| Bataan | ||
| Batanes | ||
| Batangas | ||
| Benguet | ||
| Biliran | ||
| Bohol | ||
| Bukidnon | ||
| Bulacan | ||
| Cagayan | ||
| Camarines Norte | ||
| Camarines Sur | ||
| Camiguin | ||
| Capiz | ||
| Catanduanes | ||
| Cavite | ||
| Cebu | ||
| Cotabato | ||
| Davao de Oro | ||
| Davao del Norte | ||
| Davao del Sur | ||
| Davao Occidental | ||
| Davao Oriental | ||
| Dinagat Islands | ||
| Eastern Samar | ||
| Guimaras | ||
| Ifugao | ||
| Ilocos Norte | ||
| Ilocos Sur | ||
| Iloilo | ||
| Isabela | ||
| Kalinga | ||
| La Union | ||
| Laguna | ||
| Lanao del Norte | ||
| Lanao del Sur | ||
| Leyte | ||
| Maguindanao | ||
| Marinduque | ||
| Masbate | ||
| Misamis Occidental | ||
| Misamis Oriental | ||
| Mountain Province | ||
| Negros Occidental | ||
| Negros Oriental | ||
| Northern Samar | ||
| Nueva Ecija | ||
| Nueva Vizcaya | ||
| Occidental Mindoro | ||
| Oriental Mindoro | ||
| Palawan | ||
| Pampanga | ||
| Pangasinan | ||
| Quezon | ||
| Quirino | ||
| Rizal | ||
| Romblon | ||
| Samar | ||
| Sarangani | ||
| Siquijor | ||
| Sorsogon | ||
| South Cotabato | ||
| Southern Leyte | ||
| Sultan Kudarat | ||
| Sulu | ||
| Surigao del Norte | ||
| Surigao del Sur | ||
| Tarlac | ||
| Tawi-Tawi | ||
| Zambales | ||
| Zamboanga del Norte | ||
| Zamboanga del Sur | ||
| Zamboanga Sibugay |
Process
Without looking at other sources or glancing at a map, the students will identify the Region in which each Philippine Province is located as well as the capital city for each given province.
Evaluation
The students will be evaluated based on the percentage of correct responses.
Total number of items is 162.
Conclusion
This activity is created to test the mastery of students in basic Philippine Geography. This is a good introductory lesson to a High School Geography class as it addresses Bloom's 1st level of taxonomy, i.e., remembering.