Introduction
Welcome to Ms. Burelle's Preschool Technology WebQuest!
While in class and at home, students can learn Preschool skills such:
Numbers and Counting

Letter Recognition

Reading: Book Concepts, Language, and Science & Social Studies Concepts

Critical Thinking

Rhymes

Task
Each student is able to use technology to practice different Preschool skills.
There will be a Web Site link to each set of activities that the students click on to use.
For practice clicking on Web Site links, click on the link below to access the Google Homepage:
Web Site for Google Homepage: www.google.com

Process
Counting activities: http://www.topmarks.co.uk/maths-games/3-5-years/counting
Number activities: http://www.topmarks.co.uk/maths-games/3-5-years/ordering-and-sequencing

Measuring activities: http://www.topmarks.co.uk/maths-games/3-5-years/measures

Shapes, Positions, and Movement activities: http://www.topmarks.co.uk/maths-games/3-5-years/shape-position-and-movement

Letters and Sounds: http://www.topmarks.co.uk/english-games/3-5-years/letters-and-sounds

Rhymes: http://pbskids.org/games/rhyming/

Reading for Language, Book Concepts, and Science & Social Studies Concepts:
http://www.kizclub.com/reading1.htm
https://www.storyjumper.com/book/search
http://www.storylineonline.net/

Evaluation
Use a table to record the children's scores to see how they are improving on their Preschool skills! An exmaple table is shown below, you can create this on a blank piece of paper.
| Student Name - EXAMPLE: Bobby | ||||||||||
| Activity Name | Date | Score | Date | Score | Date | Score | Date | Score | Date | Score |
| EXAMPLE: Counting Bears | 6/16 | 2/6 | 6/17 | 3/6 | 6/19 | 4/6 | 6/20 | 5/6 | 6/21 | 6/6 |
Conclusion
Talk to your children about these concepts everyday!
Practicing these skills in Preschool will greatly prepare your children for advanced learning in Kindergarten.

Credits
References
(2016). Retrieved June 16, 2016, from http://www.istockphoto.com/vector/white-flip-counter-with-black-digits-gm517269610-89404605?st=f7cddd7
(2016). Retrieved June 16, 2016, from http://www.istockphoto.com/photo/english-letters-flames-gm495393786-77965201?st=bdc2424
(2016). Retrieved June 16, 2016, from http://www.istockphoto.com/photo/small-row-of-books-isolated-on-white-background-gm509301490-85701269?st=64f77ed
(2016). Retrieved June 16, 2016, from http://www.istockphoto.com/vector/vector-patchwork-pattern-fashion-fabric-print-gm528066118-92903967?st=d7b49a1
(2016). Retrieved June 16, 2016, from http://www.istockphoto.com/vector/numeric-arrow-icons-color-circle-series-gm507302270-84684737?st=a094c57
(2016). Retrieved June 16, 2016, from http://www.istockphoto.com/photo/measuring-gm478517347-36452702?st=0682e5a
(2016). Retrieved June 16, 2016, from http://www.istockphoto.com/photo/blocks-gm93089339-4814040?st=d2fbc28
(2016). Retrieved June 16, 2016, from http://www.istockphoto.com/photo/school-gm484083328-71035909?st=f3981d0
(2016). Retrieved June 16, 2016, www.google.com
(2016). Retrieved June 16, 2016, http://pbskids.org/games/rhyming/
(2016). Retrieved June 16, 2016, https://www.storyjumper.com/book/search
(2016). Retrieved June 16, 2016, http://www.storylineonline.net/
(2015). Retrieved June 16, 2016, http://www.kizclub.com/reading1.htm
(1999). Retrieved June 16, 2016, from http://www.topmarks.co.uk/maths-games/3-5-years/counting
(1999). Retrieved June 16, 2016, from http://www.topmarks.co.uk/maths-games/3-5-years/ordering-and-sequencing
(1999). Retrieved June 16, 2016, from http://www.topmarks.co.uk/maths-games/3-5-years/measures
(1999). Retrieved June 16, 2016, from http://www.topmarks.co.uk/maths-games/3-5-years/shape-position-and-movement
(1999). Retrieved June 16, 2016, from http://www.topmarks.co.uk/english-games/3-5-years/letters-and-sounds
Teacher Page
Ms. Burelle
Utica Community Schools
Walsh Early Childhood Center
Lead GSRP Teacher
586-797-6926
Room 16