Introduction
An ecosystem is a biological community of interacting organisms and their physical environment. In simpler words an ecosystem is like a big community where plants, animals, and tiny creatures all live together and help each other out. For example, a forest, the trees supply shelter and food for animals such as birds and squirrels. The seeds that the animals then distribute help in the creation of new plants. The health of the plants is another reason why components like soil, water, and sunlight are so necessary. The ecosystem's components depend on each other to keep them stable and happy. It is a large team where every member has an assignment to make sure that everything runs flawlessly!
Task
For this project you will be making your own ecosystem! You're going to build an ecosystem of your choosing on a poster board. Use animal figurines, paint, grass, anything you may need. Be creative! The ecosystem must include non-living things as well like sun, clouds, or water. Everything must be labeled. Explain your ecosystem and how it works in at least 2 paragraphs. This can be on the popster or on a separate sheet of paper. Have fun!
Process
You can first start out with creating a background this may include grass, sky, sun, clouds, trees, etc. You will then add your animals and other species to form an ecosystem. Make sure to use color and add detail.
Evaluation
| Criteria | Excellent (16-20 point) | Good (11-15 points) | Needs improvement (6-10 points) | Unsatisfactory (0-5 points) | Points Awarded |
|---|---|---|---|---|---|
| Creativity and Presentation | The poster is very organized and creative. Included drawings or pictures. Shows a lot of effort. | The poster is colorful and creative. With pictures and drawing but could use a little more time and effort. | The poster is colorful and creative to an extent but lacks detail and effort. | The poster is not colorful or creative and has no detail. | |
| Ecosystem | Included many plants, animals and non-living things that can be found in an ecosystem. All parts are labeled correctly. | Includes most plants, animals and non-living things that can be found in an ecosystem. Most parts are labeled correctly. | Includes some plants, animals and non-living things that can be found in an ecosystem. Missing a few. | Missing many parts of the ecosystem and is not labeled. | |
| Explanation | Clearly explains how the plants, animals, and non-living things work together. Shows clear understanding. | Explains how most parts of the ecosystem works together. Lacks understanding. | Explanation is unclear or only explains part. | Explanation does not explain how the ecosystem works. Shows no understanding. | |
| Accuracy | All information is correct. | Most information is correct. | Some is correct but has mistakes. | Most information is not correct. | |
| Effort | Shows alot of effort and all requirements are met. | Shows good effort most requirements are met. | Shows some effort. Most requirements are not met. | Shows no effort and has mistakes. |
Conclusion
I hope everyone enjoyed this project! There will be more to come!