Introduction
Welcome to the "International Mother Earth Day" WebQuest! Every year, on April 22nd, the world comes together to celebrate Mother Earth Day, a day dedicated to raising awareness about the challenges our planet faces, including pollution, climate change, and loss of biodiversity. In this WebQuest, you will explore environmental issues, design an Earth-friendly campaign, and create an interactive eco-action plan to help protect our planet.
The annual theme of 2025 is OUR POWER, OUR PLANET, calling for everyone to unite around renewable energy so we can triple clean electricity by 2030.
Task
Through this WebQuest students will:
-
Investigate the 2025 Mother Earth Day theme to realize the global need for renewable energy and sustainable practices.
-
Create digital environmental campaigns and eco-action plans that promote green energy and everyday eco-friendly behaviors.
-
Engage in hands-on and creative sustainability activities.
Process
Step 1: Explore Mother Earth Day 2025 theme
Exlpore the annual theme of 2025 'OUR POWER, OUR PLANET', calling for everyone to unite around renewable energy so we can triple clean electricity by 2030.
Useful link: https://www.earthday.org/our-power-our-planet/
Step 2: Create an Eco-friendly Campaign
Create an Eco-Friendly Campaign by using any Web 2.0 tool to design a campaign that promotes green energy.
Develop an Eco-Action Plan with eco-friendly practices that could be adapted at home or school.
Color your Easter eggs with natural dye coming from plants such as beets, onions, red cabbage, turmeric, etc.
Step 3: Share your work
Post your awesome work at the following padlet:
Be sure to browse your peers' posts and leave comments, questions or supportive feedback.
Evaluation
Your work will be evaluated according to this rubric:
| Criteria | 5 - Excellent | 4 - Good | 3 - Satisfactory | 2 - Needs Improvement | 1 - Incomplete/Unsatisfactory |
|---|---|---|---|---|---|
| Step 1: Understanding the Theme | Thoroughly explores the 2025 Mother Earth Day theme "OUR POWER, OUR PLANET," demonstrating clear understanding of renewable energy goals and the call to triple clean electricity by 2030. Uses information from the provided link effectively. | Explores the theme well with minor gaps in understanding renewable energy goals or the 2030 target. Refers to the link with some accuracy. | Demonstrates basic understanding of the theme and renewable energy goals with limited use of provided resources. | Shows minimal understanding of the theme and renewable energy goals; uses few or no details from the provided link. | Fails to explore or understand the theme; no reference to renewable energy or the 2030 goal. |
| Step 2: Creation of Eco-Friendly Campaign | Creates a highly engaging and creative campaign using Web 2.0 tools that clearly promotes green energy. The campaign is detailed, visually appealing, and effectively communicates eco-friendly messages. | Produces a creative campaign that promotes green energy well, with good use of Web 2.0 tools. Some details or visual elements could be enhanced. | Campaign promotes green energy with adequate use of Web 2.0 tools but lacks creativity or depth in messaging. | Campaign is underdeveloped, with limited promotion of green energy and minimal use of Web 2.0 tools. | Campaign is missing, incomplete, or does not promote green energy. |
| Step 2: Development of Eco-Action Plan | Develops a clear, practical, and comprehensive Eco-Action Plan with multiple eco-friendly practices adaptable at home or school, showing deep understanding and personal engagement. | Develops a practical Eco-Action Plan with several eco-friendly practices, mostly adaptable at home or school. | Provides a basic Eco-Action Plan with some eco-friendly practices, though may lack detail or adaptation clarity. | Eco-Action Plan is vague, impractical, or includes few eco-friendly practices with limited adaptability. | No Eco-Action Plan is developed or plan is irrelevant. |
| Step 2: Natural Dyeing Activity | Successfully colors Easter eggs using natural dyes from plants, demonstrating careful preparation and explanation of the process and benefits. | Colors Easter eggs with natural dyes, showing understanding of the process though some details may be lacking. | Attempts dyeing Easter eggs with natural dyes but with limited success or explanation. | Minimal effort shown in coloring eggs with natural dyes; process or benefits unclear. | Does not complete the Easter egg dyeing activity or uses non-natural dyes. |
| Step 3: Sharing and Peer Interaction | Posts work on Padlet promptly; actively browses peers’ posts and leaves thoughtful, constructive comments, questions, or supportive feedback. | Posts work on Padlet and engages with peers’ posts with some comments or feedback. | Posts work but minimal interaction with peers’ posts; few or generic comments. | Posts work late or incomplete; little to no peer interaction or feedback. | Does not post work or interact with peers on Padlet. |
Conclusion
By completing this WebQuest, students explored the urgent message of Mother Earth Day 2025 and transformed their learning into meaningful environmental action. Through campaigns, eco-action plans, and creative natural diy activities, they contributed ideas that inspire others to protect the planet.
Teacher Page
This WebQuest was edited by two members of USGGED,Türkiye as part of the activities of the "Mediterranean Diet for Overall Health" (MedDiet4Health) Erasmus+ project (Project number: 2023-2-EL01-KA210-VET-000183592).
Through this WebQuest, students gained a stronger understanding of sustainable living. They developed digital creativity through designing campaigns, and practical environmental awareness through creating eco-action plans and experimenting with hand-on activities. They also strengthened communication, collaboration and digital citizenship skills, becoming more confident advocates for environmental responsibility.
This WebQuest reflects only the author’s views. The European Commission’s support for the production of this WebQuest does not constitute an endorsement of the contents which reflects the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.